Cobra
From HytaleWiki
More actions
<languages /> <translate>
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone2 / Zone2 Cave Tier1 / Zone2 Cave Savanna Aggro | Env Zone2 Caves Savanna | 30 | 1-2 | 2 | |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Aggro | Env Zone2 Caves Scrub | 20 | 1-2 | 3 | |
| Zone2 / Zone2 Cave Tier3 / Zone2 Cave Deserts Aggro | Env Zone2 Caves Deserts | 20 | 1-2 | 3 | |
| World / Zone3 / Spawns Zone3 Forests Predator | Env Zone3 Forests | 5 | Soil_NoSnow | ||
| World / Zone3 / Spawns Zone3 Tundra Predator | Env Zone3 Tundra | 5 | Soil | ||
| Marker / Snakes | 50 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Venom Sac | 1 | 100% |
</translate>