Magma Rhino Toad
From HytaleWiki
More actions
<languages /> <translate>
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone1 / Zone1 Cave Tier1 / Zone1 Cave Volcanic T1 Aggro | Env Zone1 Caves Volcanic T1 | 100 | Volcanic | 1-2 | 2 |
| Zone1 / Zone1 Cave Tier2 / Zone1 Cave Volcanic T2 Aggro | Env Zone1 Caves Volcanic T2 | 90 | Volcanic | 1-2 | 2 |
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Volcanic T3 Aggro | Env Zone1 Caves Volcanic T3 | 85 | Volcanic | 1-2 | 3 |
| Zone2 / Zone2 Cave Tier1 / Zone2 Cave Volcanic T1 Aggro | Env Zone2 Caves Volcanic T1 | 100 | Volcanic | 1-2 | 2 |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Volcanic T2 Aggro | Env Zone2 Caves Volcanic T2 | 90 | Volcanic | 1-2 | 2 |
| Zone2 / Zone2 Cave Tier3 / Zone2 Cave Volcanic T3 Aggro | Env Zone2 Caves Volcanic T3 | 85 | Volcanic | 1-2 | 3 |
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Aggro | Env Zone4 Caves Volcanic | 85 | Volcanic | 1-2 | 3 |
| World / Zone4 / Spawns Zone4 Volcanoes Predator | Env Zone4 Volcanoes | 10 | Soil | ||
| Marker / Toad Rhino Magma | 100 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Wildmeat | 1-2 | 100% | |
| Medium Hide | 1-2 | 100% |
</translate>