Bat
From HytaleWiki
More actions
<languages /> <translate>
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Passive | Env Zone1 Caves Plains | 100 | 1-2 | 3 | |
| Zone1 / Zone1 Cave Tier1 / Zone1 Cave Volcanic T1 Passive | Env Zone1 Caves Volcanic T1 | 20 | Volcanic | 1-2 | 3 |
| Zone1 / Zone1 Cave Tier2 / Zone1 Cave Forests Passive | Env Zone1 Caves Forests | 40 | 1-2 | 3 | |
| Zone1 / Zone1 Cave Tier2 / Zone1 Cave Volcanic T2 Passive | Env Zone1 Caves Volcanic T2 | 10 | Volcanic | 1-2 | 3 |
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Passive | Env Zone1 Caves Swamps | 40 | 1-2 | 3 | |
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Volcanic T3 Passive | Env Zone1 Caves Volcanic T3 | 10 | Volcanic | 1-2 | 4 |
| Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Passive | Env Zone1 Mineshafts | 30 | 1-2 | 2 | |
| Zone2 / Zone2 Cave Tier1 / Zone2 Cave Savanna Passive | Env Zone2 Caves Savanna | 80 | 1-2 | 3 | |
| Zone2 / Zone2 Cave Tier1 / Zone2 Cave Volcanic T1 Passive | Env Zone2 Caves Volcanic T1 | 20 | Volcanic | 1-2 | 3 |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Passive | Env Zone2 Caves Scrub | 60 | 1-2 | 3 | |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Volcanic T2 Passive | Env Zone2 Caves Volcanic T2 | 10 | Volcanic | 1-2 | 3 |
| Zone2 / Zone2 Cave Tier3 / Zone2 Cave Deserts Passive | Env Zone2 Caves Deserts | 40 | 1-2 | 3 | |
| Zone2 / Zone2 Cave Tier3 / Zone2 Cave Volcanic T3 Passive | Env Zone2 Caves Volcanic T3 | 10 | Volcanic | 1-2 | 4 |
| Zone4 / Zone4 Cave / Zone4 Cave Passive | Env Zone4 Caves | 30 | 1-2 | 3 | |
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive | Env Zone4 Caves Volcanic | 10 | Volcanic | 1-2 | 4 |
| Zone4 / Zone4 Sewers / Zone4 Sewers Passive | Env Zone4 Sewers | 30 | 1-2 | 2 | |
| Marker / Bat | 100 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
No drops found in the current data.
</translate>