Sandswept Skeleton Guard
From HytaleWiki
More actions
<languages /> <translate>
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| World / Zone2 / Wander Zone2 Tier1 | Env Zone2 Savanna | 2 | Soil | {'Size': [1, 2]} | |
| World / Zone2 / Wander Zone2 Tier3 | Env Zone2 Deserts, Env Zone2 Oasis | 4 | Soil | {'Size': [3, 3]} | |
| Marker / Undead / Skeleton Sand | 12.5 | ||||
| Marker / Undead / Skeleton Sand / Skeleton Sand Guard | 100 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Bone Fragments | 1-2 | 100% | |
| Linen Scraps | 1-3 | 100% |
| Sandswept Skeleton Guard | |
|---|---|
| Categories: | Mobs - Undead - Skeleton - Skeleton_Sand |
| Appearance: | Skeleton_Sand_Guard |
|---|---|
| Health: | 61 |
| Memory: | Undead |
| Drop list: | Drop_Skeleton_Sand_Guard |
</translate>