Ice Bat
From HytaleWiki
More actions
<languages /> <translate>
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone3 / Zone3 Cave Tier1 / Zone3 Cave Tundra Passive | Env Zone3 Caves Tundra | 100 | 1-2 | 3 | |
| Zone3 / Zone3 Cave Tier1 / Zone3 Cave Volcanic T1 Passive | Env Zone3 Caves Volcanic T1 | 10 | 1-2 | 3 | |
| Zone3 / Zone3 Cave Tier2 / Zone3 Cave Forests Passive | Env Zone3 Caves Forests | 100 | 1-2 | 3 | |
| Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Passive | Env Zone3 Caves Volcanic T2 | 10 | 1-2 | 3 | |
| Zone3 / Zone3 Cave Tier3 / Zone3 Cave Glacial Passive | Env Zone3 Caves Glacial | 100 | 1-2 | 3 | |
| Zone3 / Zone3 Cave Tier3 / Zone3 Cave Volcanic T3 Passive | Env Zone3 Caves Volcanic T3 | 10 | 1-2 | 4 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
No drops found in the current data.
</translate>