Frostgill
From HytaleWiki
More actions
<languages /> <translate>
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone3 / Zone3 Cave Tier1 / Zone3 Cave Volcanic T1 Passive | Env Zone3 Caves Volcanic T1 | 40 | 1-2 | 3 | |
| Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Passive | Env Zone3 Caves Volcanic T2 | 40 | 1-2 | 3 | |
| Zone3 / Zone3 Cave Tier3 / Zone3 Cave Volcanic T3 Passive | Env Zone3 Caves Volcanic T3 | 40 | 1-2 | 4 | |
| World / Zone0 / Spawns Zone0 Oceans Cold | Env Zone0 Cold | 10 | Group_Large | ||
| World / Zone3 / Spawns Zone3 Caves | Env Zone3 Caves Tundra, Env Zone3 Caves Forests, Env Zone3 Caves Glacial, Env Zone3 Caves Mountains, Env Zone3 Caves | 5 | Rock | ||
| World / Zone3 / Spawns Zone3 Fish Shores | Env Zone3 Shores | 10 | Group_Small | ||
| World / Zone3 / Spawns Zone3 Fish Tier3 | Env Zone3 Glacial | 5 | Group_Small |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Fish | 1 | 100% |
| Frostgill | |
|---|---|
| Categories: | Mobs - Aquatic - Freshwater |
| Appearance: | Frostgill |
|---|---|
| Health: | 81 |
| Memory: | Freshwater |
| Drop list: | Drop_Frostgill |
</translate>