Goblin Scavenger
From HytaleWiki
More actions
<languages /> <translate>
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Goblin Duke Phase 1 | 15 | 3-4 | 6 | ||
| Goblin Duke Phase 2 | 10 | 1-2 | 5 | ||
| Goblin Duke Phase 3 | 20 | 1-2 | 5 | ||
| Marker / Intelligent / Goblin / Goblin Scavenger | 100 | ||||
| Marker / Intelligent / Goblin / Goblin Scavenger Patrol | 100 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
No drops found in the current data.
| Goblin Scavenger | |
|---|---|
| Categories: | Mobs - Intelligent - Aggressive - Goblin |
| Appearance: | Goblin_Hermit |
|---|---|
| Health: | 54 |
| Memory: | Goblin |
| Drop list: | Drop_Goblin_Scavenger |
</translate>