Moray Eel
From HytaleWiki
More actions
<languages /> <translate>
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone3 / Zone3 Cave Tier1 / Zone3 Cave Volcanic T1 Aggro | Env Zone3 Caves Volcanic T1 | 60 | 1-2 | 2 | |
| Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Aggro | Env Zone3 Caves Volcanic T2 | 60 | 1-2 | 2 | |
| Zone3 / Zone3 Cave Tier3 / Zone3 Cave Volcanic T3 Aggro | Env Zone3 Caves Volcanic T3 | 40 | 1-2 | 3 | |
| World / Zone0 / Spawns Zone0 Oceans Warm | Env Zone0 Warm | 10 | Group_Large | ||
| World / Zone2 / Spawns Zone2 Fish Tier1 | Env Zone2 Savanna | 5 | |||
| Marker / Eel Moray | 10 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Fish | 1 | 100% |
</translate>