Catfish
From HytaleWiki
More actions
<languages /> <translate>
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| World / Zone1 / Spawns Zone1 Fish Tier2 | Env Zone1 Forests, Env Zone1 Mountains, Env Zone1 Autumn | 10 | Group_Small | ||
| World / Zone2 / Spawns Zone2 Fish Tier1 | Env Zone2 Savanna | 5 | Group_Small | ||
| Marker / Tests / Test Fish Marker | 10 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Fish | 1 | 100% |
| Catfish | |
|---|---|
| Categories: | Mobs - Aquatic - Freshwater |
| Appearance: | Catfish |
|---|---|
| Health: | 29 |
| Memory: | Freshwater |
| Drop list: | Drop_Catfish |
</translate>