Bluegill
From HytaleWiki
More actions
<languages /> <translate>
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| World / Zone0 / Spawns Zone0 Oceans Temperate | Env Zone0 Temperate | 10 | Group_Large | ||
| World / Zone0 / Spawns Zone0 Oceans Warm | Env Zone0 Warm | 10 | Group_Large | ||
| World / Zone1 / Spawns Zone1 Fish Tier1 | Env Zone1 Plains | 10 | Group_Small | ||
| World / Zone3 / Spawns Zone3 Fish Tier1 | Env Zone3 Tundra | 10 | Group_Small | ||
| Marker / Ocean Fish | 10 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Fish | 1 | 100% |
| Bluegill | |
|---|---|
| Categories: | Mobs - Aquatic - Freshwater |
| Appearance: | Bluegill |
|---|---|
| Health: | 29 |
| Memory: | Freshwater |
| Drop list: | Drop_Bluegill |
</translate>