Firesteel Golem
From HytaleWiki
More actions
<languages /> <translate>
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone1 / Zone1 Cave Tier2 / Zone1 Cave Volcanic T2 Aggro | Env Zone1 Caves Volcanic T2 | 10 | Volcanic | 1-2 | 2 |
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Volcanic T3 Aggro | Env Zone1 Caves Volcanic T3 | 15 | Volcanic | 1-2 | 3 |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Volcanic T2 Aggro | Env Zone2 Caves Volcanic T2 | 10 | Volcanic | 1-2 | 2 |
| Zone2 / Zone2 Cave Tier3 / Zone2 Cave Volcanic T3 Aggro | Env Zone2 Caves Volcanic T3 | 15 | Volcanic | 1-2 | 3 |
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Aggro | Env Zone4 Caves Volcanic | 15 | Volcanic | 1-2 | 3 |
| Marker / Elemental / Golem Firesteel | 100 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Essence of Fire | 2-5 | 100% | |
| Iron Ingot | 1-2 | 100% |
</translate>