Scorpion
From HytaleWiki
More actions
<languages /> <translate>
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Aggro | Env Zone2 Caves Scrub | 20 | 1-2 | 3 | |
| Zone2 / Zone2 Cave Tier3 / Zone2 Cave Deserts Aggro | Env Zone2 Caves Deserts | 30 | 1-2 | 3 | |
| World / Zone2 / Spawns Zone2 Plateau Predator | Env Zone2 Plateaus | 5 | Rock | ||
| World / Zone2 / Spawns Zone2 Scrub Predator | Env Zone2 Scrub | 2 | Soil | ||
| Marker / Scorpion | 60 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Venom Sac | 1 | 100% | |
| Sturdy Chitin | 1 | 50% |
</translate>