Goblin Thief
From HytaleWiki
More actions
<languages /> <translate>
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Copper Ore | 1-4 | 100% | |
| Iron Ore | 1-4 | 100% | |
| Copper Ingot | 1 | 50% | |
| Iron Ingot | 1 | 50% | |
| Linen Scraps | 1-3 | 100% |
| Goblin Thief | |
|---|---|
| Categories: | Intelligent - Aggressive - Goblin |
| Health: | 38 |
|---|---|
| Memory: | Goblin |
| Drop list: | Drop_Goblin_Thief |
</translate>