Goblin Thief
From HytaleWiki
More actions
<languages /> <translate>
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| File:Copper Ore | 1-4 | 100 | |
| File:Iron Ore | 1-4 | 100 | |
| File:Copper Ingot | 1 | 50 | |
| File:Iron Ingot | 1 | 50 | |
| File:Linen Scraps | 1-3 | 100 |
| Goblin Thief | |
|---|---|
| Categories: | Intelligent - Aggressive - Goblin |
| Health: | 38 |
|---|---|
| Memory: | Goblin |
| Drop list: | Drop_Goblin_Thief |
</translate>
[[Category:Mobs:Intelligent:Aggressive]