Adamantite Hatchet: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
{{GatheringPowerRow|Benches|50%}} | {{GatheringPowerRow|Benches|50%}} | ||
{{GatheringPowerRow|Volcanic Rocks|1.7%}} | {{GatheringPowerRow|Volcanic Rocks|1.7%}} | ||
{{GatheringPowerRow|[[ | {{GatheringPowerRow|[[Copper Ore|Copper Ore]]|4.6%}} | ||
{{GatheringPowerRow|[[ | {{GatheringPowerRow|[[Iron Ore|Iron Ore]]|4.6%}} | ||
{{GatheringPowerRow|[[ | {{GatheringPowerRow|[[Silver Ore|Silver Ore]]|4.6%}} | ||
{{GatheringPowerRow|[[ | {{GatheringPowerRow|[[Gold Ore|Gold Ore]]|4.6%}} | ||
{{GatheringPowerRow|[[ | {{GatheringPowerRow|[[Thorium Ore|Thorium Ore]]|4.6%}} | ||
{{GatheringPowerRow|[[ | {{GatheringPowerRow|[[Cobalt Ore|Cobalt Ore]]|4.6%}} | ||
{{GatheringPowerRow|[[ | {{GatheringPowerRow|[[Adamantite Ore|Adamantite Ore]]|4.2%}} | ||
{{GatheringPowerRow|[[ | {{GatheringPowerRow|[[Mithril Ore|Mithril Ore]]|3.6%}} | ||
| durability = Stone, Rock, Ores, Soil, Wood → 0.25 | | durability = Stone, Rock, Ores, Soil, Wood → 0.25 | ||
}} | }} | ||
Revision as of 19:44, 8 June 2026
Recipe
Crafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Adamantite Ingot | 8 | |
| Heavy Leather | 3 | |
| Cindercloth Scraps | 4 |
⚙️ Crafting Details
| Adamantite Hatchet | |
|---|---|
| Categories: | Items - Tools |
| Consumable: | False |
| Max Durability: | 400 |
| 🪓 Gathering Power | |
| Soft Blocks | 100% |
| Soils | 5% |
| Woods | 50% |
| Rocks | 5% |
| Benches | 50% |
| Volcanic Rocks | 1.7% |
| [[Copper Ore]] | 4.6% |
| [[Iron Ore]] | 4.6% |
| [[Silver Ore]] | 4.6% |
| [[Gold Ore]] | 4.6% |
| [[Thorium Ore]] | 4.6% |
| [[Cobalt Ore]] | 4.6% |
| [[Adamantite Ore]] | 4.2% |
| [[Mithril Ore]] | 3.6% |
| 🧱 Durability Loss | |
| Stone, Rock, Ores, Soil, Wood → 0.25 | |