Environment:Zone3 Overground: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone3 Overground on Hytale</metadesc> | <metadesc>Environment data for Zone3 Overground on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 37: | Line 32: | ||
== Spawn Sources == | == Spawn Sources == | ||
No spawn sources found in the current data. | No spawn sources found in the current data. | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Legacy]] | [[Category:Environments:Legacy]] | ||
Latest revision as of 19:39, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Zone3_Overground |
|---|---|
| Spawn density | 0.25 |
| Water tint | #2076b5 |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone3 Cloudy Light | 0-23 | 20, 25 |
| Zone3 Cloudy Medium | 0-23 | 20, 25 |
| Zone3 Northern Lights | 0-23 | 0, 10, 15 |
| Zone3 Rain | 0-23 | 25 |
| Zone3 Snow | 0-23 | 20, 25 |
Spawn Sources
No spawn sources found in the current data.