Bat: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
|Drops=No drops found in the current data. | |Drops=No drops found in the current data. | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Passive| | | spawns = {{MobSpawnRow|Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Passive|Zone1 Caves Plains|100|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow|Zone1 / Zone1 Cave Tier1 / Zone1 Cave Volcanic T1 Passive| | {{MobSpawnRow|Zone1 / Zone1 Cave Tier1 / Zone1 Cave Volcanic T1 Passive|Zone1 Caves Volcanic T1|20|1-2|3|Spawn block: Volcanic<br />Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow|Zone1 / Zone1 Cave Tier2 / Zone1 Cave Forests Passive| | {{MobSpawnRow|Zone1 / Zone1 Cave Tier2 / Zone1 Cave Forests Passive|Zone1 Caves Forests|40|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow|Zone1 / Zone1 Cave Tier2 / Zone1 Cave Volcanic T2 Passive| | {{MobSpawnRow|Zone1 / Zone1 Cave Tier2 / Zone1 Cave Volcanic T2 Passive|Zone1 Caves Volcanic T2|10|1-2|3|Spawn block: Volcanic<br />Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow|Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Passive| | {{MobSpawnRow|Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Passive|Zone1 Caves Swamps|40|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow|Zone1 / Zone1 Cave Tier3 / Zone1 Cave Volcanic T3 Passive| | {{MobSpawnRow|Zone1 / Zone1 Cave Tier3 / Zone1 Cave Volcanic T3 Passive|Zone1 Caves Volcanic T3|10|1-2|4|Spawn block: Volcanic<br />Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow|Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Passive| | {{MobSpawnRow|Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Passive|Zone1 Mineshafts|30|1-2|2|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 2 minutes-8 minutes}} | ||
{{MobSpawnRow|Zone2 / Zone2 Cave Tier1 / Zone2 Cave Savanna Passive| | {{MobSpawnRow|Zone2 / Zone2 Cave Tier1 / Zone2 Cave Savanna Passive|Zone2 Caves Savanna|80|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow|Zone2 / Zone2 Cave Tier1 / Zone2 Cave Volcanic T1 Passive| | {{MobSpawnRow|Zone2 / Zone2 Cave Tier1 / Zone2 Cave Volcanic T1 Passive|Zone2 Caves Volcanic T1|20|1-2|3|Spawn block: Volcanic<br />Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow|Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Passive| | {{MobSpawnRow|Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Passive|Zone2 Caves Scrub|60|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow|Zone2 / Zone2 Cave Tier2 / Zone2 Cave Volcanic T2 Passive| | {{MobSpawnRow|Zone2 / Zone2 Cave Tier2 / Zone2 Cave Volcanic T2 Passive|Zone2 Caves Volcanic T2|10|1-2|3|Spawn block: Volcanic<br />Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow|Zone2 / Zone2 Cave Tier3 / Zone2 Cave Deserts Passive| | {{MobSpawnRow|Zone2 / Zone2 Cave Tier3 / Zone2 Cave Deserts Passive|Zone2 Caves Deserts|40|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow|Zone2 / Zone2 Cave Tier3 / Zone2 Cave Volcanic T3 Passive| | {{MobSpawnRow|Zone2 / Zone2 Cave Tier3 / Zone2 Cave Volcanic T3 Passive|Zone2 Caves Volcanic T3|10|1-2|4|Spawn block: Volcanic<br />Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow|Zone4 / Zone4 Cave / Zone4 Cave Passive| | {{MobSpawnRow|Zone4 / Zone4 Cave / Zone4 Cave Passive|Zone4 Caves|30|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow|Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive| | {{MobSpawnRow|Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive|Zone4 Caves Volcanic|10|1-2|4|Spawn block: Volcanic<br />Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow|Zone4 / Zone4 Sewers / Zone4 Sewers Passive| | {{MobSpawnRow|Zone4 / Zone4 Sewers / Zone4 Sewers Passive|Zone4 Sewers|30|1-2|2|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 2 minutes-8 minutes}} | ||
{{MobSpawnRow| | {{MobSpawnRow|Spawn marker: Bat||100|||Starts after 1 day<br />Min spacing: 10 blocks<br />Max vertical drop: 4 blocks<br />Deactivates beyond: 150 blocks}} | ||
}} | }} | ||
}} | }} | ||
Revision as of 18:04, 5 June 2026
<languages /> <translate>
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Passive | Zone1 Caves Plains | 100 | 1-2 | 3 | Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier1 / Zone1 Cave Volcanic T1 Passive | Zone1 Caves Volcanic T1 | 20 | 1-2 | 3 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier2 / Zone1 Cave Forests Passive | Zone1 Caves Forests | 40 | 1-2 | 3 | Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier2 / Zone1 Cave Volcanic T2 Passive | Zone1 Caves Volcanic T2 | 10 | 1-2 | 3 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Passive | Zone1 Caves Swamps | 40 | 1-2 | 3 | Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Volcanic T3 Passive | Zone1 Caves Volcanic T3 | 10 | 1-2 | 4 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Passive | Zone1 Mineshafts | 30 | 1-2 | 2 | Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 2 minutes-8 minutes |
| Zone2 / Zone2 Cave Tier1 / Zone2 Cave Savanna Passive | Zone2 Caves Savanna | 80 | 1-2 | 3 | Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier1 / Zone2 Cave Volcanic T1 Passive | Zone2 Caves Volcanic T1 | 20 | 1-2 | 3 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Passive | Zone2 Caves Scrub | 60 | 1-2 | 3 | Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Volcanic T2 Passive | Zone2 Caves Volcanic T2 | 10 | 1-2 | 3 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier3 / Zone2 Cave Deserts Passive | Zone2 Caves Deserts | 40 | 1-2 | 3 | Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier3 / Zone2 Cave Volcanic T3 Passive | Zone2 Caves Volcanic T3 | 10 | 1-2 | 4 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone4 / Zone4 Cave / Zone4 Cave Passive | Zone4 Caves | 30 | 1-2 | 3 | Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive | Zone4 Caves Volcanic | 10 | 1-2 | 4 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone4 / Zone4 Sewers / Zone4 Sewers Passive | Zone4 Sewers | 30 | 1-2 | 2 | Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 2 minutes-8 minutes |
| Spawn marker: Bat | 100 | Starts after 1 day Min spacing: 10 blocks Max vertical drop: 4 blocks Deactivates beyond: 150 blocks |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
No drops found in the current data.
</translate>