Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Rat: Difference between revisions

From HytaleWiki
No edit summary
No edit summary
Line 6: Line 6:
|Icon=Rat.png
|Icon=Rat.png
|Model=Rat.gltf
|Model=Rat.gltf
|Categories=[[:Category:Mobs|Mobs]] - [[:Category:Mobs:Creature|Creature]] - [[:Category:Mobs:Creature:Vermin|Vermin]]
|Categories=[[:Category:Mobs|Mobs]] - [[:Category:Mobs:Intelligent|Intelligent]] - [[:Category:Mobs:Intelligent:Aggressive|Aggressive]] - [[:Category:Mobs:Intelligent:Aggressive:Goblin|Goblin]]
|Appearance=Rat
|Appearance=Rat
|Health=21
|Health=100
|Speed=8
|Speed=
|Attitude=Vermin
|Attitude=
|MemoryCategory=Critter
|MemoryCategory=
|DropList=Drop_Rat
|DropList=Drop_Edible_Rat
|Drops={{MobDropBlock
|Drops=No drops found in the current data.
| drops = {{MobDropRow|Food_Wildmeat_Raw.png|Raw Wildmeat|1-2|100}}
{{MobDropRow|Ingredient_Hide_Light.png|Light Hide|1|100}}
}}
|Spawning={{MobSpawnBlock
|Spawning={{MobSpawnBlock
| spawns = {{MobSpawnRow|Zone1 / Zone1 Cave / Zone1 Cave Rat|Env Zone1 Caves Rats|100||1-2|3|40|Light 0-2; After PT20M-PT40M}}
| spawns = {{MobSpawnRow|Edible Rat||1|||||After PT5M-PT10M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Aggro|Env Zone1 Caves Plains|90||1-2|2|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier2 / Zone1 Cave Forests Aggro|Env Zone1 Caves Forests|75||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Aggro|Env Zone1 Caves Swamps|50||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Aggro|Env Zone1 Mineshafts|20||1-2|3|50|Light 0-7; After PT2M-PT8M}}
{{MobSpawnRow|Zone2 / Zone2 Cave / Zone2 Cave Rat|Env Zone2 Caves Rats|100||1-2|2|40|Light 0-2; After PT20M-PT40M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier1 / Zone2 Cave Savanna Aggro|Env Zone2 Caves Savanna|70||1-2|2|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Aggro|Env Zone2 Caves Scrub|20||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier3 / Zone2 Cave Deserts Aggro|Env Zone2 Caves Deserts|10||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone3 / Zone3 Cave Tier1 / Zone3 Cave Tundra Aggro|Env Zone3 Caves Tundra|80||1-2|2|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone3 / Zone3 Cave Tier2 / Zone3 Cave Forests Aggro|Env Zone3 Caves Forests|70||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone3 / Zone3 Cave Tier3 / Zone3 Cave Glacial Aggro|Env Zone3 Caves Glacial|50||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone4 / Zone4 Cave / Zone4 Cave Aggro|Env Zone4 Caves|50||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone4 / Zone4 Sewers / Zone4 Sewers Aggro|Env Zone4 Sewers|50||1-2|3|50|Light 0-7; After PT2M-PT8M}}
{{MobSpawnRow|Marker / Rat||100||||10|After P1D; Max drop height 4; Deactivation distance 150}}
}}
}}
}}
}}
Line 38: Line 21:


[[Category:Mobs]]
[[Category:Mobs]]
[[Category:Mobs:Creature]]
[[Category:Mobs:Intelligent]]
[[Category:Mobs:Creature:Vermin]]
[[Category:Mobs:Intelligent:Aggressive]]
[[Category:Mobs:Intelligent:Aggressive:Goblin]]

Revision as of 17:57, 5 June 2026

<languages /> <translate>

Spawning

Source Environment Weight Group Max Conditions
Edible Rat 1

Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.

Drops

No drops found in the current data.

Rat
Categories: Mobs - Intelligent - Aggressive - Goblin
Appearance: Rat
Health: 100
Drop list: Drop_Edible_Rat


</translate>