Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Frostgill: Difference between revisions

From HytaleWiki
No edit summary
No edit summary
Line 17: Line 17:
}}
}}
|Spawning={{MobSpawnBlock
|Spawning={{MobSpawnBlock
| spawns = {{MobSpawnRow|Zone3 / Zone3 Cave Tier1 / Zone3 Cave Volcanic T1 Passive|Zone3 Caves Volcanic T1|40|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
| spawns = {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Cave Tier1 / Zone3 Cave Volcanic T1 Passive{{!}}Zone3 / Zone3 Cave Tier1 / Zone3 Cave Volcanic T1 Passive]]|[[Environment:Zone3 Caves Volcanic T1{{!}}Zone3 Caves Volcanic T1]]|40|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Passive|Zone3 Caves Volcanic T2|40|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|[[Spawn:Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Passive{{!}}Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Passive]]|[[Environment:Zone3 Caves Volcanic T2{{!}}Zone3 Caves Volcanic T2]]|40|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|Zone3 / Zone3 Cave Tier3 / Zone3 Cave Volcanic T3 Passive|Zone3 Caves Volcanic T3|40|1-2|4|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|[[Spawn:Zone3 / Zone3 Cave Tier3 / Zone3 Cave Volcanic T3 Passive{{!}}Zone3 / Zone3 Cave Tier3 / Zone3 Cave Volcanic T3 Passive]]|[[Environment:Zone3 Caves Volcanic T3{{!}}Zone3 Caves Volcanic T3]]|40|1-2|4|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-7<br />Starts after 20 minutes-60 minutes}}
{{MobSpawnRow|Zone0 / Zone0 Oceans Cold|Zone0 Cold|10|Group_Large||}}
{{MobSpawnRow|[[Spawn:Zone0 / Zone0 Oceans Cold{{!}}Zone0 / Zone0 Oceans Cold]]|[[Environment:Zone0 Cold{{!}}Zone0 Cold]]|10|Group_Large||}}
{{MobSpawnRow|Zone3 / Zone3 Caves|Zone3 Caves Tundra, Zone3 Caves Forests, Zone3 Caves Glacial, Zone3 Caves Mountains, Zone3 Caves|5|||Spawn block: Rock}}
{{MobSpawnRow|[[Spawn:Zone3 / Zone3 Caves{{!}}Zone3 / Zone3 Caves]]|[[Environment:Zone3 Caves Tundra{{!}}Zone3 Caves Tundra]], [[Environment:Zone3 Caves Forests{{!}}Zone3 Caves Forests]], [[Environment:Zone3 Caves Glacial{{!}}Zone3 Caves Glacial]], [[Environment:Zone3 Caves Mountains{{!}}Zone3 Caves Mountains]], [[Environment:Zone3 Caves{{!}}Zone3 Caves]]|5|||Spawn block: Rock}}
{{MobSpawnRow|Zone3 / Zone3 Fish Shores|Zone3 Shores|10|Group_Small||Time of day: 6-24}}
{{MobSpawnRow|[[Spawn:Zone3 / Zone3 Fish Shores{{!}}Zone3 / Zone3 Fish Shores]]|[[Environment:Zone3 Shores{{!}}Zone3 Shores]]|10|Group_Small||Time of day: 6-24}}
{{MobSpawnRow|Zone3 / Zone3 Fish Tier3|Zone3 Glacial|5|Group_Small||Time of day: 6-24}}
{{MobSpawnRow|[[Spawn:Zone3 / Zone3 Fish Tier3{{!}}Zone3 / Zone3 Fish Tier3]]|[[Environment:Zone3 Glacial{{!}}Zone3 Glacial]]|5|Group_Small||Time of day: 6-24}}
}}
}}
}}
}}

Revision as of 18:23, 5 June 2026

<languages /> <translate>

Spawning

Source Environment Weight Group Max Conditions
Zone3 / Zone3 Cave Tier1 / Zone3 Cave Volcanic T1 Passive Zone3 Caves Volcanic T1 40 1-2 3 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-7
Starts after 20 minutes-60 minutes
Zone3 / Zone3 Cave Tier2 / Zone3 Cave Volcanic T2 Passive Zone3 Caves Volcanic T2 40 1-2 3 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-7
Starts after 20 minutes-60 minutes
Zone3 / Zone3 Cave Tier3 / Zone3 Cave Volcanic T3 Passive Zone3 Caves Volcanic T3 40 1-2 4 Spawn radius: 50 blocks
Min player distance: 15 blocks
Light: 0-7
Starts after 20 minutes-60 minutes
Zone0 / Zone0 Oceans Cold Zone0 Cold 10 Group_Large
Zone3 / Zone3 Caves Zone3 Caves Tundra, Zone3 Caves Forests, Zone3 Caves Glacial, Zone3 Caves Mountains, Zone3 Caves 5 Spawn block: Rock
Zone3 / Zone3 Fish Shores Zone3 Shores 10 Group_Small Time of day: 6-24
Zone3 / Zone3 Fish Tier3 Zone3 Glacial 5 Group_Small Time of day: 6-24

Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.

Drops

Icon Item Quantity Weight
Raw Fish 1 100%
Frostgill
Categories: Mobs - Aquatic - Freshwater
Appearance: Frostgill
Health: 81
Memory: Freshwater
Drop list: Drop_Frostgill


</translate>