Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Goblin Scrapper: Difference between revisions

From HytaleWiki
No edit summary
No edit summary
Line 12: Line 12:
|Attitude=
|Attitude=
|MemoryCategory=Goblin
|MemoryCategory=Goblin
|DropList=Drop_Goblin_Scrapper
|DropList=Drop_Goblin_Scrapper_Patrol
|Drops={{MobDropBlock
|Drops=No drops found in the current data.
| drops = {{MobDropRow|Weapon_Mace_Scrap.png|Scrap Mace||15}}
{{MobDropRow|Ingredient_Fabric_Scrap_Linen.png|Linen Scraps|1-3|100}}
}}
|Spawning={{MobSpawnBlock
|Spawning={{MobSpawnBlock
| spawns = {{MobSpawnRow|Goblin Duke Phase 1||85||3-4|6|6|After PT5M-PT10M}}
| spawns = {{MobSpawnRow|Marker / Intelligent / Goblin / Goblin Scrapper Patrol||100||||10|After P1D; Max drop height 4; Deactivation distance 40}}
{{MobSpawnRow|Goblin Duke Phase 2||70||1-2|5|6|After PT5M-PT10M}}
{{MobSpawnRow|Goblin Duke Phase 3||50||1-2|5|6|After PT5M-PT10M}}
{{MobSpawnRow|Zone1 / Zone1 Cave / Zone1 Cave Goblin|Env Zone1 Caves Goblins|60|Volcanic|1-2|3|40|Light 0-2; After PT20M-PT40M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Aggro|Env Zone1 Caves Plains|5||1-2|2|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier1 / Zone1 Cave Volcanic T1 Goblin|Env Zone1 Caves Volcanic T1|75|Volcanic|1-2|2|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier2 / Zone1 Cave Forests Aggro|Env Zone1 Caves Forests|5||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier2 / Zone1 Cave Volcanic T2 Goblin|Env Zone1 Caves Volcanic T2|75|Volcanic|1-2|4|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Aggro|Env Zone1 Caves Swamps|20||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier3 / Zone1 Cave Volcanic T3 Goblin|Env Zone1 Caves Volcanic T3|65|Volcanic|1-2|5|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier1 / Zone2 Cave Volcanic T1 Goblin|Env Zone2 Caves Volcanic T1|75|Volcanic|1-2|2|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Aggro|Env Zone2 Caves Scrub|10||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier2 / Zone2 Cave Volcanic T2 Goblin|Env Zone2 Caves Volcanic T2|75|Volcanic|1-2|4|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier3 / Zone2 Cave Deserts Aggro|Env Zone2 Caves Deserts|20||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier3 / Zone2 Cave Volcanic T3 Goblin|Env Zone2 Caves Volcanic T3|65|Volcanic|1-2|5|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone3 / Zone3 Cave Tier1 / Zone3 Cave Tundra Aggro|Env Zone3 Caves Tundra|20||1-2|2|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone3 / Zone3 Cave Tier2 / Zone3 Cave Forests Aggro|Env Zone3 Caves Forests|20||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone3 / Zone3 Cave Tier3 / Zone3 Cave Glacial Aggro|Env Zone3 Caves Glacial|20||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Marker / Intelligent / Goblin / Goblin||60||||10|After P1D; Max drop height 4; Deactivation distance 40}}
{{MobSpawnRow|Marker / Intelligent / Goblin / Goblin Scrapper||100||||10|After P1D; Max drop height 4; Deactivation distance 40}}
{{MobSpawnRow|Marker / Tests / Test Goblin Marker||10||||0|}}
}}
}}
}}
}}

Revision as of 17:57, 5 June 2026

<languages /> <translate>

Spawning

Source Environment Weight Group Max Conditions
Marker / Intelligent / Goblin / Goblin Scrapper Patrol 100

Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.

Drops

No drops found in the current data.

Goblin Scrapper
Categories: Mobs - Intelligent - Aggressive - Goblin
Appearance: Goblin_Scrapper
Health: 38
Memory: Goblin
Drop list: Drop_Goblin_Scrapper_Patrol


</translate>