Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Goblin Miner: Difference between revisions

From HytaleWiki
No edit summary
No edit summary
Line 12: Line 12:
|Attitude=
|Attitude=
|MemoryCategory=Goblin
|MemoryCategory=Goblin
|DropList=Drop_Goblin_Miner
|DropList=Drop_Goblin_Miner_Patrol
|Drops=No drops found in the current data.
|Drops=No drops found in the current data.
|Spawning={{MobSpawnBlock
|Spawning={{MobSpawnBlock
| spawns = {{MobSpawnRow|Zone1 / Zone1 Cave / Zone1 Cave Goblin|Env Zone1 Caves Goblins|20|Volcanic|1-2|3|40|Light 0-2; After PT20M-PT40M}}
| spawns = {{MobSpawnRow|Marker / Intelligent / Goblin / Goblin Miner Patrol||100||||10|After P1D; Max drop height 4; Deactivation distance 40}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Aggro|Env Zone1 Caves Plains|5||1-2|2|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier1 / Zone1 Cave Volcanic T1 Goblin|Env Zone1 Caves Volcanic T1|5|Volcanic|1-2|2|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier2 / Zone1 Cave Forests Aggro|Env Zone1 Caves Forests|5||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier2 / Zone1 Cave Volcanic T2 Goblin|Env Zone1 Caves Volcanic T2|5|Volcanic|1-2|4|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Aggro|Env Zone1 Caves Swamps|5||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier3 / Zone1 Cave Volcanic T3 Goblin|Env Zone1 Caves Volcanic T3|5|Volcanic|1-2|5|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier1 / Zone2 Cave Volcanic T1 Goblin|Env Zone2 Caves Volcanic T1|5|Volcanic|1-2|2|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier2 / Zone2 Cave Volcanic T2 Goblin|Env Zone2 Caves Volcanic T2|5|Volcanic|1-2|4|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier3 / Zone2 Cave Volcanic T3 Goblin|Env Zone2 Caves Volcanic T3|5|Volcanic|1-2|5|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Marker / Intelligent / Goblin / Goblin Miner||100||||10|After P1D; Max drop height 4; Deactivation distance 40}}
}}
}}
}}
}}

Revision as of 17:57, 5 June 2026

<languages /> <translate>

Spawning

Source Environment Weight Group Max Conditions
Marker / Intelligent / Goblin / Goblin Miner Patrol 100

Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.

Drops

No drops found in the current data.

Goblin Miner
Categories: Mobs - Intelligent - Aggressive - Goblin
Appearance: Goblin_Miner
Health: 38
Memory: Goblin
Drop list: Drop_Goblin_Miner_Patrol


</translate>