Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Bat: Difference between revisions

From HytaleWiki
No edit summary
No edit summary
Line 6: Line 6:
|Icon=Bat.png
|Icon=Bat.png
|Model=Bat.gltf
|Model=Bat.gltf
|Categories=[[:Category:Mobs|Mobs]] - [[:Category:Avian|Avian]] - [[:Category:Avian:Aerial|Aerial]]
|Categories=[[:Category:Mobs|Mobs]] - [[:Category:Mobs:Avian|Avian]] - [[:Category:Mobs:Avian:Aerial|Aerial]]
|Appearance=Bat
|Appearance=Bat
|Health=15
|Health=15
Line 14: Line 14:
|DropList=Drop_Bat
|DropList=Drop_Bat
|Drops=No drops found in the current data.
|Drops=No drops found in the current data.
|Spawning={{MobSpawnBlock
| spawns = {{MobSpawnRow|Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Passive|Env Zone1 Caves Plains|100||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier1 / Zone1 Cave Volcanic T1 Passive|Env Zone1 Caves Volcanic T1|20|Volcanic|1-2|3|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier2 / Zone1 Cave Forests Passive|Env Zone1 Caves Forests|40||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier2 / Zone1 Cave Volcanic T2 Passive|Env Zone1 Caves Volcanic T2|10|Volcanic|1-2|3|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Passive|Env Zone1 Caves Swamps|40||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Cave Tier3 / Zone1 Cave Volcanic T3 Passive|Env Zone1 Caves Volcanic T3|10|Volcanic|1-2|4|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Passive|Env Zone1 Mineshafts|30||1-2|2|50|Light 0-7; After PT2M-PT8M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier1 / Zone2 Cave Savanna Passive|Env Zone2 Caves Savanna|80||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier1 / Zone2 Cave Volcanic T1 Passive|Env Zone2 Caves Volcanic T1|20|Volcanic|1-2|3|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Passive|Env Zone2 Caves Scrub|60||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier2 / Zone2 Cave Volcanic T2 Passive|Env Zone2 Caves Volcanic T2|10|Volcanic|1-2|3|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier3 / Zone2 Cave Deserts Passive|Env Zone2 Caves Deserts|40||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone2 / Zone2 Cave Tier3 / Zone2 Cave Volcanic T3 Passive|Env Zone2 Caves Volcanic T3|10|Volcanic|1-2|4|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone4 / Zone4 Cave / Zone4 Cave Passive|Env Zone4 Caves|30||1-2|3|50|Light 0-2; After PT20M-PT60M}}
{{MobSpawnRow|Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive|Env Zone4 Caves Volcanic|10|Volcanic|1-2|4|50|Light 0-7; After PT20M-PT60M}}
{{MobSpawnRow|Zone4 / Zone4 Sewers / Zone4 Sewers Passive|Env Zone4 Sewers|30||1-2|2|50|Light 0-7; After PT2M-PT8M}}
{{MobSpawnRow|Marker / Bat||100||||10|After P1D; Max drop height 4; Deactivation distance 150}}
}}
}}
}}
</translate>
</translate>

Revision as of 17:57, 5 June 2026

<languages /> <translate>

Spawning

Source Environment Weight Group Max Conditions
Zone1 / Zone1 Cave Tier1 / Zone1 Cave Plains Passive Env Zone1 Caves Plains 100 1-2 3
Zone1 / Zone1 Cave Tier1 / Zone1 Cave Volcanic T1 Passive Env Zone1 Caves Volcanic T1 20 Volcanic 1-2 3
Zone1 / Zone1 Cave Tier2 / Zone1 Cave Forests Passive Env Zone1 Caves Forests 40 1-2 3
Zone1 / Zone1 Cave Tier2 / Zone1 Cave Volcanic T2 Passive Env Zone1 Caves Volcanic T2 10 Volcanic 1-2 3
Zone1 / Zone1 Cave Tier3 / Zone1 Cave Swamps Passive Env Zone1 Caves Swamps 40 1-2 3
Zone1 / Zone1 Cave Tier3 / Zone1 Cave Volcanic T3 Passive Env Zone1 Caves Volcanic T3 10 Volcanic 1-2 4
Zone1 / Zone1 Mineshafts / Zone1 Mineshafts Passive Env Zone1 Mineshafts 30 1-2 2
Zone2 / Zone2 Cave Tier1 / Zone2 Cave Savanna Passive Env Zone2 Caves Savanna 80 1-2 3
Zone2 / Zone2 Cave Tier1 / Zone2 Cave Volcanic T1 Passive Env Zone2 Caves Volcanic T1 20 Volcanic 1-2 3
Zone2 / Zone2 Cave Tier2 / Zone2 Cave Scrub Passive Env Zone2 Caves Scrub 60 1-2 3
Zone2 / Zone2 Cave Tier2 / Zone2 Cave Volcanic T2 Passive Env Zone2 Caves Volcanic T2 10 Volcanic 1-2 3
Zone2 / Zone2 Cave Tier3 / Zone2 Cave Deserts Passive Env Zone2 Caves Deserts 40 1-2 3
Zone2 / Zone2 Cave Tier3 / Zone2 Cave Volcanic T3 Passive Env Zone2 Caves Volcanic T3 10 Volcanic 1-2 4
Zone4 / Zone4 Cave / Zone4 Cave Passive Env Zone4 Caves 30 1-2 3
Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Passive Env Zone4 Caves Volcanic 10 Volcanic 1-2 4
Zone4 / Zone4 Sewers / Zone4 Sewers Passive Env Zone4 Sewers 30 1-2 2
Marker / Bat 100

Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.

Drops

No drops found in the current data.

Bat
Categories: Mobs - Avian - Aerial
Appearance: Bat
Health: 15
Memory: Avian
Drop list: Drop_Bat


</translate>