Goblin Thief: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 25: | Line 25: | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Intelligent]] | [[Category:Mobs:Intelligent]] | ||
[[Category:Mobs:Intelligent:Aggressive] | [[Category:Mobs:Intelligent:Aggressive]] | ||
[[Category:Mobs:Intelligent:Aggressive:Goblin]] | [[Category:Mobs:Intelligent:Aggressive:Goblin]] | ||
Revision as of 14:32, 5 June 2026
<languages /> <translate>
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| File:Copper Ore | 1-4 | 100 | |
| File:Iron Ore | 1-4 | 100 | |
| File:Copper Ingot | 1 | 50 | |
| File:Iron Ingot | 1 | 50 | |
| File:Linen Scraps | 1-3 | 100 |
| Goblin Thief | |
|---|---|
| Categories: | Intelligent - Aggressive - Goblin |
| Health: | 38 |
|---|---|
| Memory: | Goblin |
| Drop list: | Drop_Goblin_Thief |
</translate>