Goblin Thief: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Goblin Thief mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Goblin Thief |RoleId=Goblin_Thief |Category=Intelligent - Aggressive - Goblin |Appearance= |Health=38 |Speed= |Attitude= |MemoryCategory=Goblin |DropList=Drop_Goblin_Thief |Drops={{MobDropBlock | drops = {{MobDropRow|Copper Ore|1-4|100}} {{MobDropRow|Iron Ore|1-4|100}} {{MobDropRow|Copper Ingot|1|50}} {{MobDropRow|Iron Ingot|1|50}} {{MobDropRow|Linen Scraps|1-3|100}}..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
}} | }} | ||
}} | }} | ||
</translate> | </translate> | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Intelligent - Aggressive - Goblin]] | [[Category:Mobs:Intelligent - Aggressive - Goblin]] | ||
Revision as of 14:18, 5 June 2026
<languages /> <translate>
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| File:Copper Ore | 1-4 | 100 | |
| File:Iron Ore | 1-4 | 100 | |
| File:Copper Ingot | 1 | 50 | |
| File:Iron Ingot | 1 | 50 | |
| File:Linen Scraps | 1-3 | 100 |
| Goblin Thief |
|---|
| Health: | 38 |
|---|---|
| Memory: | Goblin |
| Drop list: | Drop_Goblin_Thief |
</translate>