Bleached Hound: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Bleached Hound mob on Hytale</metadesc> | <metadesc>Info about the Bleached Hound mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Bleached Hound | |Name=Bleached Hound | ||
| Line 18: | Line 16: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone4 / Zone4 Cave / Zone4 Cave Aggro| | | spawns = {{MobSpawnRow|[[Spawn:Zone4 / Zone4 Cave / Zone4 Cave Aggro{{!}}Zone4 / Zone4 Cave / Zone4 Cave Aggro]]|[[Environment:Zone4 Caves{{!}}Zone4 Caves]]|15|1-2|3|Spawn radius: 50 blocks<br />Min player distance: 15 blocks<br />Light: 0-2<br />Starts after 20 minutes-60 minutes}} | ||
{{MobSpawnRow| | {{MobSpawnRow|[[Spawn:Zone4 / Zone4 Forests Predator{{!}}Zone4 / Zone4 Forests Predator]]|[[Environment:Zone4 Forests{{!}}Zone4 Forests]]|20|||Spawn block: Soil<br />Time of day: 6-18}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Undead]] | [[Category:Mobs:Undead]] | ||
Latest revision as of 19:38, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone4 / Zone4 Cave / Zone4 Cave Aggro | Zone4 Caves | 15 | 1-2 | 3 | Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone4 / Zone4 Forests Predator | Zone4 Forests | 20 | Spawn block: Soil Time of day: 6-18 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Wildmeat | 1 | 100% | |
| Medium Hide | 2-3 | 100% |